<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Chinese Room Thought Experiment</title>
	<atom:link href="http://www.theflowingofthedao.com./wordpress/2008/06/16/the-chinese-room-thought-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theflowingofthedao.com./wordpress/2008/06/16/the-chinese-room-thought-experiment/</link>
	<description>Worldpeace</description>
	<pubDate>Fri, 09 Jan 2009 22:33:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tk7936</title>
		<link>http://www.theflowingofthedao.com./wordpress/2008/06/16/the-chinese-room-thought-experiment/comment-page-1/#comment-7471</link>
		<dc:creator>tk7936</dc:creator>
		<pubDate>Sat, 21 Jun 2008 04:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theflowingofthedao.com/wordpress/2008/06/16/the-chinese-room-thought-experiment/#comment-7471</guid>
		<description>Not yet, why is it worth it ?</description>
		<content:encoded><![CDATA[<p>Not yet, why is it worth it ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.theflowingofthedao.com./wordpress/2008/06/16/the-chinese-room-thought-experiment/comment-page-1/#comment-7469</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 18 Jun 2008 22:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theflowingofthedao.com/wordpress/2008/06/16/the-chinese-room-thought-experiment/#comment-7469</guid>
		<description>Glad you enjoyed it, Swen :)

Are you running Firefox 3 btw?</description>
		<content:encoded><![CDATA[<p>Glad you enjoyed it, Swen <img src='http://www.theflowingofthedao.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Are you running Firefox 3 btw?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tk7936</title>
		<link>http://www.theflowingofthedao.com./wordpress/2008/06/16/the-chinese-room-thought-experiment/comment-page-1/#comment-7468</link>
		<dc:creator>tk7936</dc:creator>
		<pubDate>Wed, 18 Jun 2008 21:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theflowingofthedao.com/wordpress/2008/06/16/the-chinese-room-thought-experiment/#comment-7468</guid>
		<description>Thankyou, watching it was a blast for me.</description>
		<content:encoded><![CDATA[<p>Thankyou, watching it was a blast for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.theflowingofthedao.com./wordpress/2008/06/16/the-chinese-room-thought-experiment/comment-page-1/#comment-7467</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 18 Jun 2008 04:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.theflowingofthedao.com/wordpress/2008/06/16/the-chinese-room-thought-experiment/#comment-7467</guid>
		<description>Yes, Swen you are quite right.  Please see the Juan Enriquez TED talk "Decoding the future with genomics" here: 

&lt;a href="http://www.ted.com/talks/view/id/80" rel="nofollow"&gt;http://www.ted.com/talks/view/id/80&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Yes, Swen you are quite right.  Please see the Juan Enriquez TED talk &#8220;Decoding the future with genomics&#8221; here: </p>
<p><a href="http://www.ted.com/talks/view/id/80" rel="nofollow">http://www.ted.com/talks/view/id/80</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tk7936</title>
		<link>http://www.theflowingofthedao.com./wordpress/2008/06/16/the-chinese-room-thought-experiment/comment-page-1/#comment-7466</link>
		<dc:creator>tk7936</dc:creator>
		<pubDate>Wed, 18 Jun 2008 02:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.theflowingofthedao.com/wordpress/2008/06/16/the-chinese-room-thought-experiment/#comment-7466</guid>
		<description>Im starting to tend to see Intel as a product of the information that is processed. That said, a symbol processing machine essentially is a geometrical Mill of somesort. If the geometrical code is correct that itself will create what we see as inteligence, meaning the intelligence is actually carried inside the information and not somekind of external function. So ultimatly what you need is good sensors and a Mill for them. Im am however not sure yet if the carrier wave of geomtrical structure is actually intelligence or awareness or if maybe both are actually the same thing.</description>
		<content:encoded><![CDATA[<p>Im starting to tend to see Intel as a product of the information that is processed. That said, a symbol processing machine essentially is a geometrical Mill of somesort. If the geometrical code is correct that itself will create what we see as inteligence, meaning the intelligence is actually carried inside the information and not somekind of external function. So ultimatly what you need is good sensors and a Mill for them. Im am however not sure yet if the carrier wave of geomtrical structure is actually intelligence or awareness or if maybe both are actually the same thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
